WCDF Qualifier (GAYP)

Barbados 2013-10-08/2013-10-11
Arbiter: Ingo Zachos

Final standings - round 8

Place SNo. Title Name Fed. FMJD Local Total S.B. vs+
1 5 GM Scarpetta, Sergio ITA 0  2463 27 109.50 12;10;6;8;9;4;2;
2 6 GM Francis, Jack BAR 0  2357 21 84.25 3;11;8;10;
3 1 GM Morrison, Jim USA 0  2369 21 80.50 2;12;11;
4 8   Price, Colin BAR 0 0 18 63.75 2;7;3;
5 10 IM Holmes, Michael USA 0  2333 18 60.50 4;3;11;7;
6 4 IM Freemann, Charles USA 0  2342 17 60.25 9;12;7;
7 9 IM Schwartz, Joe USA 0  2293 15 57.75 2;
8 12   Iacovelli, Luca ITA 0 0 12 39.00 7;
9 2   Harris, Dwayne BAR 0 0 12 33.50 3;11;
10 7   Layne, Kent BAR 0  2130 11 34.75 3;
11 11   Whitford, Oliver BAR 0 0 10 33.50 7;
12 3   Holmes, Alex USA 0  1910 10 33.25 11;12;
 

ChessArbiter Pro draughts (v.3.52) (C) A.Curyło http://www.chessarbiter.com/
Lic:0093 Owner: Ingo Zachos

2013 Tournament Dates  |  News Article  |  2013 WQT Barbados